Last Updated: 7th June 2005
Particpants
The following people are registered to attend the workshop,
| Person | Affiliation |
| Dr Alasdair Allan | University of Exeter |
| Dr Karsten Bischoff | Teleskoptechnik Halfmann |
| Mr Chris Bishop | Britannia Naval College |
| Dr Martin Burgdorf | Liverpool JMU |
| Mr Brad Cavanagh | Joint Astronomy Centre |
| Dr Damien Christian | Queens University Belfast |
| Mr Neil Clay | Liverpool JMU |
| Dr Rob Dickens | Latterfrosken Software Development |
| Ms Frossie Economou | Joint Astronomy Centre |
| Dr Mehri Fadavi | Jackson State University |
| Mr Stephen Fraser | Liverpool JMU |
| Dr Thomas Granzer | AIP |
| Ms Sandy Grosvenor | Science Systems Applications, Inc |
| Dr Frederic Hessman | Georg-August-Universitaet |
| Dr Tim Jenness | Joint Astronomy Centre |
| Dr Anuradha Koratkar | GEST at UMBC |
| Dr Matthew Lehner | Harvard-Smithsonian Center for Astrophysics |
| Mr Chris Mottram | Liverpool JMU |
| Prof Tim Naylor | University of Exeter |
| Mr Alexei Nazarenko | Special Astrophysical Observatory |
Dr Don Pollacco | Queens University Belfast |
| Mr Eric Saunders | University of Exeter |
| Prof Nikolaos Solomos | Physics Sector, Hellenic Naval Academy |
| Dr Iain Steele | Liverpool JMU |
| Mr Georg Tuparev | Tuparev Technologies Inc. |
| Prof Tom Vestrand | Los Alamos National Labs |
| Mr Robert White | Los Alamos National Labs |
| Dr Sarah Yost | ROTSE, University of Michigan |
There are 27 participants registered, with 3 additional registration pending.
|